BYC There & Back 14 Aug 2004 (corrected 1 Sep 2004)
Boat name Sail number Manufacturer Model JAM/Spin PHRF Skipper Crew Sing/Doub Finish Time Corrected Time Section Position Fleet Position
Mirage 32611 Beneteau First 42 JAM 93 John Boyle - Sing 04:55:22 05:54:15 1 1
II Bodacious US52114 Sabre 402 Spin 66 Jeff Urbina - Sing 05:16:52 06:36:56 2 5
Cyclone 51804 J Boats J/92 Spin 111 John Madey - Sing 06:32:20 07:16:05 3 7
Hull Raiser Quorning Dragonfly 1000 JAM -63 Fred Grenning - Sing 06:26:00 09:27:20 4 9
Raven 32917 Mirage 5.5 Spin 246 Barry Lewis - Sing DNS DNS 6 14
Figaro US191 Beneteau Figaro Solo Spin 105 Mark Carlson Larry Woods Doub 05:19:01 06:08:28 1 2
Inky 51933 Beneteau First 33.7 Spin 123 Bill McGuinn Brock Porter Doub 05:47:03 06:12:23 2 3
Isis 4317 Catalina 30 JAM 168 Robert Moretti Tom Church Doub 06:36:30 06:36:30 3 4
Howlyn'Wind 51913 DuFour 38 Spin 117 Howard Weisbart Lynne Weisbart Doub 06:22:48 07:02:50 4 6
Genesis 52106 C&C Landfall 38 Spin 132 Bill Mania Jim Mania Doub 07:04:12 07:32:28 5 8
Bee Jay O'Day 36 Spin 117 Barry Golin Jack Callahan Doub DNF DNF 9 14
Chriselle Marie South Coast 26 JAM 225 Dan Waters Chris Waters Doub DNF DNF 9 14
Natalie 30686 S2 9.2 JAM 195 Bob Nelson Ryann Nelson Doub DNF DNF 9 14
Start 08:00 CDT 14 Aug 2004
Course length 47.1 nm